Looking for a tough and durable ATV that can handle anything you throw at it? Look no further than the Apollo Mini Commander 110cc. This bad boy is built to last with a 125cc engine that is single-cylinder and air-cooled. Plus, it has a 4 stroke design that makes it powerful and efficient. You’ll love the way this machine looks with its stylish body and 22.8″ seat height. But it’s not just all about looks – the Mini Commander 110cc is also built for performance. It has a rated payload of 143.3 lbs and a top speed of 40km/h, so you can go anywhere and do anything with this amazing ATV. Don’t miss your chance to own the ultimate off-road machine – order your Apollo Mini Commander 110cc today!
Model: | AGA-10 | Seat Height: | 22.8″ |
Model series: | commander | Curb weight: | 169.7 lbs. |
Engine Type: | Single cylinder 4 stroke | Rated Payload: | 143.3 lbs. |
Clutch: | automatic | MAX Speed: | 40km/h |
Displacement: | 106.7cc | MINI turning radius: | 98.4″ |
Bore Stroke: | 52.4mm×49.5mm | MAX gradeability: | 10° |
Compression rate: | 9.7:1 | Front Brake: | Drum brake-handle |
MX Power: | 5.0kW/8000rpm | Rear Brake: | Hydraulic brake-handle |
MX torque: | 5.9N.m/6000rpm | Front Tire: | 145/70-6 |
Idle Speed: | 1500±100r/min | Rear Tire: | 145/70-6 |
Mi. Fuel consumption: | ≤367g/kw.h | Tire pressure F.: | 10P.S.I. |
sparking mode: | CDI | Tire pressure R.: | 10P.S.I. |
starting mode: | Electric | Driving Method: | Chain Drive |
Fuel: | RQ-93 | Clutch: | automatic multichip |
lubricating system: | Pressure and splash | Spark plug: | LGD8TC |
Engine Oil: | SAE15W/40 | Carburetor: | PZ19 |
Vehicle desc: | Single seat Chain drive Rear wheel drive | Battery: | 12V、5Ah |
Vehicle Type: | G | Fuel Tank: | 2.5L |
Product Size: | 47.2″×29.3″×30.9″ | Packing Size: | 44.8″×27.5″×23.2″ |
Axle Base: | 31.6″ | N.W.: | 165.3 lbs. |
Track front: | 24.2″ | G.W.: | 194 lbs. |
Track rear: | 21.6″ | 40HQ loading: | 136pcs/40’HQ |
Ground clearance: | 3.1″ |
- Available
Reviews
There are no reviews yet.