Looking to add a little extra macho to your wheels? Check out our Macho Wheels! These bad boys are sure to turn heads when you’re cruising around town. Our Golf Cart Rover 200 EFI is the perfect vehicle for those who want the best of both worlds – style and functionality.
With a sleek design and superior performance, the Golf Cart Rover 200 EFI is perfect for anyone looking to upgrade their ride. With a top speed of 41 KM/H, this bad boy can get you where you need to go in a hurry. Not to mention, the 15° climbing angles make tackling tough terrain a breeze. So whether you’re hitting the links or exploring off-road, the Golf Cart Rover 200 EFI is up for the challenge.
So if you’re looking for a set of wheels that will turn heads and get the job done, look no further than our Macho Wheels. Contact us today and let us help you take your ride to the next level.
Items | Specification |
Vehicle dimension (L×W×H) | 2843*1340*1870/ 112*52.8*73.6Inch |
Dry weight | 357KG/785.4LBS |
Wheelbase | 1840mm/72.4 Inch |
Front Tread | 1120mm/44 Inch |
Rear Tread | 975mm/38.4 Inch |
Front axle loading | 135KG/297Lbs |
Rear axle loading | 222KG/488.4Lbs |
Top speed | 41KM/H or 25miles /H |
Maxi Climbing angles | 15° |
Steering radius | 3.6m/141.7 Inch |
Loading capacity | 23units/40HQ |
Front & Rear tire size | 24 x 8-12 Inch |
Ground clearance | 155mm/6.1 Inch |
Steering angel | Inner 29°, Outer 26.6° |
Fuel capacity | 23L/5.06 Gallon |
Suspension Front | Double A-Arm Independent Shock |
Suspension Rear | Single shock swing arm |
Front suspension travel | 110mm/4.3 Inch |
Rear suspension travel | 100mm/3.9 Inch |
Brake system | Hydraulic Disk |
Parking system | Mechanical parking |
Final Drive | Chain-drive |
Battery information | 12V 9Ah |
Ignition system | C.D.I |
Engine type | 4-stroke, Single-Cylinder, Oil-cooled |
Displacement | 169cc |
Max power | 7.2kw(7500r/min) /9.65HP (7500r/min) |
Max torque | 11.4N.m/4500 RPM |
- Available
Reviews
There are no reviews yet.